Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : Hodream
Model Number : HD-P0.5-1W 5070 series
Delivery Time : 5-25days
Payment Terms : T/T, L/C , Western Union, PayPal
Supply Ability : 10000pcs
MOQ : 10pcs
Electrical/Optical Characteristics At Ta=26℃ | ||||||
Part Number | Emitting Color | Forward Current (mA) | Forward Voltage (V) | Wavelength(nm) or TC(K) | ||
min | max | min | max | |||
HD-P0.5R6070 | Red | 150 | 2.00 | 2.80 | 600 | 640 |
HD-P0.5Y5070 | Yellow | 150 | 2.00 | 2.80 | 585 | 595 |
HD-P0.5B5070 | Blue | 150 | 3.00 | 4.00 | 460 | 475 |
HD-P0.5G5070 | Green | 150 | 3.00 | 4.00 | 500 | 535 |
HD-P0.5W5070 | Pure White | 150 | 3.00 | 4.00 | 5000 | 9000 |
HD-P0.5W5070 | Warm White | 150 | 3.00 | 4.00 | 2500 | 3500 |
HD-P1R5070 | Red | 350 | 2.00 | 2.80 | 600 | 640 |
HD-P1Y5070 | Yellow | 350 | 2.00 | 2.80 | 585 | 595 |
HD-P1B5070 | Blue | 350 | 3.00 | 4.00 | 460 | 475 |
HD-P1G5070 | Green | 350 | 3.00 | 4.00 | 500 | 535 |
HD-P1W5070 | Pure White | 350 | 3.00 | 4.00 | 5000 | 9000 |
HD-P1W5070 | Warm White | 350 | 3.00 | 4.00 | 2500 | 3500 |
![]() |
LED High Power Lamp Images |